4.9 (2130 reviews)
UPC: 110026102159
SKU: null
POLKADOT MUSHROOM CHOCOLATE BAR 60G 500MG
DOES NOT CONTAIN PSILOCYBIN
10 CHOCOLATE BARS PER BOX | 20 PIECES PER BAR | 500 MG MAGIC BLEND PER PIECE
Modal Name:
MUSHROOM CHOCOLATE BAR 500MG 10CT
Selling MSRP:
N/A
Nicotine Strength:
N/A
E-Liquid Volume:
N/A
Box Quantity:
10
Case Quantity:
10
Image | flavors | Price | Qty |
---|---|---|---|
BUTTERLICIOUS UPC:783970812742 | |||
CHERRY-CORDIAL UPC:783970812766 | |||
CINNAMON-FRENCH-TOAST UPC:783970812643 | |||
COCONUT BOUND UPC:783970812780 | |||
COOKIES&CREAM-SWIRL UPC:684646686738 | |||
CREAMY-HAZELNUT-WAFER UPC:684646686745 | |||
FORBIDDEN-FRUIT-LOOP UPC:684646686752 | |||
GOOD LUCK CHARMS UPC:783970812797 | |||
HORCHATA UPC:684646686769 | |||
INTENSE-DARK UPC:684646686776 | |||
KRISPY-CHOCOLATE-KRUNCH UPC:684646686783 | |||
MAUI-COCONUT-TWIST UPC:684646686790 | |||
MIX UPC:467000982093 | |||
OOEY-GOOEY UPC:684646686837 | |||
ORIGINAL UPC:684646686844 | |||
PENNY-CUP UPC:684646686851 | |||
PENUT-TWIST UPC:783970812759 | |||
PEPPERMINT CHOCOLATE CRISP UPC:684646686875 | |||
PINK CHEESECAKE UPC:783970812810 | |||
RASPBERRY-MUFFIN UPC:684646686882 | |||
SMORE-FUN UPC:783970812834 | |||
TORRONE-DELIGHT UPC:783970812841 | |||
VIET ICE COFFEE UPC:684646686899 | |||
WONDERFUL-WAFER UPC:783970812858 |
Get notified when this item is in-stock
FLAVORS | |
---|---|
MIX 467000982093 |
No Product Related description found!